Current Rates
Deposit Interest Rates
| Term | Interest Rate | APY* | Min Deposit to Open Account |
|---|---|---|---|
| 91 Days | 0.05 | 0.05 | $2,500.00 |
| 182 Days | 0.10 | 0.10 | $2,500.00 |
| 12 Months | 0.10 | 0.10 | $300.00 |
| 18 Months | 0.15 | 0.15 | $300.00 |
| 24 Months | 0.20 | 0.20 | $300.00 |
| 36 Months | 0.30 | 0.30 | $300.00 |
| 48 Months | 0.40 | 0.40 | $300.00 |
| 12 Month IRA CD | 0.10 | 0.10 | $300.00 |
| 60 Month IRA CD | 0.70 | 0.70 | $300.00 |
| 160 Day SPECIAL | 3.70 | 3.75 | $1,000.00 |
| 9 Month SPECIAL | 3.55 | 3.60 | $1,000.00 |
| 15 Month SPECIAL | 3.36 | 3.40 | $1,000.00 |
Effective as of November 4, 2025 – Certificates of Deposit
Withdrawal before maturity may be subject to penalty under law and may result in loss of principal to you. *Annual Percentage Yield (APY) based on quarterly compounding. APY assumes interest remains on deposit. APY is determined based on the current rate and minimum deposit required to open an account. Fees and/or withdrawal of interest will reduce earnings. Rates listed are for a limited time and are subject to change at any time without notice.
Interest Checking
| Account Level | Interest Rate | APY** | Min Deposit to Open Account |
|---|---|---|---|
| Tier 1 ($0.01 - $24,999.99) | 0.02 | 0.02 | $1,000.00 |
| Tier 2 ($25,000.00 - $99,999.99) | 0.03 | 0.03 | $1,000.00 |
| Tier 3 ($100,000.00 & over) | 0.03 | 0.03 | $1,000.00 |
Money Market Account
| Account Level | Interest Rate | APY** | Min Deposit to Open Account |
|---|---|---|---|
| Tier 1 ($0.01 - $9,999.99) | 0.05 | 0.05 | $2,500.00 |
| Tier 2 ($10,000.00 - $24,999.99) | 0.10 | 0.10 | $2,500.00 |
| Tier 3 ($25,000.00 - $99,999.99) | 0.15 | 0.15 | $2,500.00 |
| Tier 4 ($100,000.00 - $499,999.99) | 0.20 | 0.20 | $2,500.00 |
| Tier 5 ($500,000.00 & over) | 0.25 | 0.25 | $2,500.00 |
Other Deposit Accounts
| Account Level | Interest Rate | APY** | Min Deposit to Open Account |
|---|---|---|---|
| Statement Savings | 0.03 | 0.03 | $10.00 (under age 18) $50.00 (18 and older) |
| IRA Passbook | 0.30 | 0.30 | $50.00 |
**Annual Percentage Yield (APY) based on monthly compounding. APY assumes interest remains on deposit. APY is determined based on the current rate and minimum deposit required to open an account. Fees and/or withdrawal of interest will reduce earnings. The interest rate and APY are variable and may change.